The AC Banquet Hall is located near the East Lawn and can accommodate about 150 pax.
The East Lawn is also located near the AC Banquet Hall and can accommodate about 100 pax.
The Committee Chambers is a small hall located next to the main dining hall and can accommodate about 40 guests.
The Kakatiya Lawn is located near the Samantik Hall and can accommodate about 100 pax.
The Samantik Hall is a huge open hall that can accommodate about 200 pax.
The 1878 Terrace may be used for parties by our members and can accommodate about 100 pax
| S.No. | Location | Capacity | Purpose | Charges |
|---|---|---|---|---|
| A. | Main Club | |||
| 1) | Samantik Hall | 200 Pax | Lunch, Dinner & Tea Parties | Rs.4000/- |
| 2) | East Lawn | 100 Pax | Lunch, Dinner & Tea Parties | Rs.3500/- |
| 3) | A/c Banquet Hall | 150 Pax | Lunch, Dinner & Tea Parties | Rs.6500/- |
| 4) | Committee Chambers | 40 Pax | Lunch, Dinner & Tea Parties | Rs.2500/- |
| 5) | Kakatiya Lawns | 200 pax | Lunch, Dinner & Tea Parties | Rs.3500/- |
| 6) | 1878 | 70 Pax | Lunch, Dinner & Tea Parties | Rs.4000/- |
| 7) | 1878 Bar with PDR | 70 Pax | Lunch, Dinner & Tea Parties | Rs. 6500/- |
| 8) | Ball Room | 100 Pax | Lunch, Dinner & Tea Parties | Rs. 8000/- |
| 9) | Ball Room with PDR | 100 Pax | Lunch, Dinner & Tea Parties | Rs. 10000/- |
| 10) | 1878 Bar & Ball Room | 150 Pax | Lunch, Dinner & Tea Parties | Rs. 14000/- |
| (Only PDR cannot be booked)** | ||||
| S.No. | Location | Pax | Valet Driver | Extra Guard | Rate |
|---|---|---|---|---|---|
| 1 | Main Club | 100 to 199 | NIL | 2 | 1000 |
| 200 to 299 | NIL | 2 | 2000 | ||
| 300 to 399 | 6 | 3 | 6000 | ||
| 400 to 499 | 6 | 4 | 6000 | ||
| 500 and above | 6 | 4 | 6000 |
| Party Timings: | |
|---|---|
| Lunch | 12 PM to 3 PM |
| Tea Parties / Birthday Parties & Hi-Tea | 4 PM to 7 PM |
| Dinner | 7 PM to 11 PM |
| 1) | Up to 07 days | Rs.1000/- |
| 2) | 48 hrs and less | Rs.10/- per head + Rs.1000/- |
| 3) | 24 hrs and less | Rs.25/- per head + Rs.1000/- |
| 4) | 08 hrs and less | Full charges (food & reservation) |
| PERMITTED | NOT PERMITTED |
|---|---|
| Club linen and furniture | Decoration on walls, ceilings & taking support from structures |
| Serial bulbs in lawns and additional chairs in lawns | Additional lighting, except serial bulbs |
| Dias, Small stage, Podium, Mike - Without damage to floor | Party games like Tambola, Cards at Kitty Party |
| Stand alone decorations | Outside refreshments |
| LCD Projector, & Screen (Rs 2500/- additional charges) | Outside Liquor |
| LED Focus lights | Consumption of liquor outside party area by carrying bottles |
| Videography / Photography | No liquor/food to be served to attendants and drivers |
| Single piece Band (Rs 2000 additional charges), music (Rs 1000 additional charges) Rs 2000 extra for each additional Singer or instrument. | Members have no claim on the leftover food |
| For Music in Sailing Annexe Royal Ark I and Royal Ark II both to be booked | Liquor balance in opened liquor bottles shall not be taken back by the Club |
| Garlanding, Bouquets, table flower arrangements and photo for remembrance ceremony | Chappals, Slippers, Collarless T-shirts, Lungies, Track suites. |
| Board meeting in Captain's Lounge (Sailing Annexe) | Drivers of Chauffeur driven vehicles/ Taxis shall not be allowed to park in member parking slots or rest during the party only in earmarked Drivers Rest Area. Not permitted to loiter in the Club premises |
| Birthday cakes | Drivers, Servants and Personal attendants / assistants are not allowed inside the party area. |
| Dhotis in traditional style | Disturbance to Members in other areas of Club by loud cheering or speeches etc. |
| Utilisation of services other than the booked venue is not permi-tted (without guest charges) | |
| To print the Club name on the invitations | |
| Note: The member has to give an undertaking and sign on the same while booking the banquet facility.Damage to Club property will be assessed and charged. | |
| S.No. | Menu Type. | Options | Rate per Pax | ||
|---|---|---|---|---|---|
| 1-50 | 51-100 | 101 and above | |||
| 1 | Veg | Any Four Veg | 590/- + GST | 520/- + GST | 430/- + GST |
| 2 | Non - Veg | Two NV (One Chicken and One Mutton) and Three Veg | 720/- + GST | 660/- + GST | 560/- + GST |
| 3 | Non - Veg | Three NV (Two Chicken and One Mutton and Four Veg | 750/- + GST | 690/- + GST | 590/- + GST |
| Note: | |||||
| a) If the guests exceed more than 10% of the minimum guaranteed pax, 50% extra per person of the exceeded Nos will be charged | |||||
| b) Soup will be charged extra at Rs.40/- per head. | |||||
| c) Additional dessert at Rs.50/- per head. | |||||
| d) For instant order of snacks 50% extra per plate will be charged. | |||||
| S.No. | Menu Type. | Options | Rate per Pax | ||
|---|---|---|---|---|---|
| 0-49 | 50-99 | 100 and above | |||
| 1 | Veg | Any Four Veg | 330/- + GST | 320/- + GST | 270/- + GST |
| 2 | Non - Veg | Two NV (One Chicken and One Mutton) and Three Veg | 410/- + GST | 400/- + GST | 350/- + GST |
The Venue will not be booked on:-
Not: Members will be charged 50% extra over the tariff of banquet parties if the number of guests exceeds 10% of the minimum guests.
Main Club Reception: 27804840 to 43, 27800011
Dail-up Direct: 27801155 + Extn 32
Email Id: fnb@secunderabadclub.org”